Description
Features
- Pin moisture measurement
- Pinless moisture measurement
- Ambient relative humidity and temperature measurement
- Equilibrium humidity measurement in concrete floors
- Psychrometric calculations
- Laser pointer surface non-contact temperature measurement
- Data logging
- Firmware upgradable
Benefits
- Easy-to-use
- Full building moisture diagnostics
- Fast responding hygrometer speeds up building surveys
- No need to always plug in multiple accessories
- Intuitive user interface with color screen
Applications
When concise and accurate environmental readings need to be reported, the MMS2 gets the job done. The ability to record readings instantly at the push of a button makes this instrument ideal for many applications including:
- Fire and flood restoration
- Concrete floor moisture measurement
- Indoor air quality
- Environmental health
Specifications
GROSS WEIGHT | Meter with battery 6.27oz (178 gms) |
---|---|
DIMENSIONS (LXWXH) | 7 in x 2.75 in x 1.9 in (180 mm x 70 mm x 49 mm) 7 1/2 in.x 3 3/4 in max |
MAXIMUM NEEDLE DEPTH | 0.4 in (10 mm) |
DISPLAY | Color LCD |
BATTERIES (INCLUDED) | 1×9 V |
WARRANTY | 24 months on mechanical or manufacturing defects. Does not include wearing part or accessories. |
MOISTURE MEASUREMENT RANGE | Pin (% WME) 8 to 99, readings over 30% are relative. Non-invasive (RF) up to 3/4 in (19mm) deep60 to 1000 (relative) |
IR SURFACE TEMPERATURE PROBE RANGE | 15°F to 120°F (-10°C to 50°C) |
HYGROSTICK DATA (NOMINAL) | 30% t 40% RH (±3% RH) at 68°F (20°C) 41% to 98% RH (±2%) at 68°F (20°C). Range 32°F to 122°F (0°C to 50°C) ±0.6°F (±0.3°C) |
QUICKSTICK DATA (NOMINAL) | 0% to 10% RH, ±3% RH at 68°F (20°C), 10 to 90% RH, ±2% RH at 68°F (20°C), Range 32°F to 122°F (0°C to 50°C) ±0.6%°F (±0.3°C) Nominal response 30% to 90% and back to 30% RH in 45 seconds @ 68°F (20°C) |
DATA STORAGE | Store up to 1,000 results with date and time stamp from all instrument functions |
Reviews
There are no reviews yet.